IP203-104 10.4inch Fully Enclosed (Embedded) Industrial Control All-In-One Computer
Key Specifications:
Multi-OS Platform:
Windows: Intel Core i5/i3, Celeron J1900
High-Performance Display:
10.4″ HD (1024×768), 10-point capacitive touchscreen
Metal housing with optional VESA mount
Robust Configuration:
Memory: 4G DDR 3L 1333 MHz (upgradable to 8G/16G)
Storage: 64G SSD (upgradable to 128G/256G/512G, 2.5-inch hard drive can be added)
Certifications: CE, FCC, ROHS
Feature
Interface
Advantages
① All-aluminum fully enclosed design, which solves the problem of dust in the factory, dust in the screen, and dust in the machine;
② All-aluminum extrusion back build + oxygen change work art, untie Decision work control machine Scatter hot die machine ask the question;
③ touch plate surface can defend water, defend fog with IP65 test;
④ The appearance of the whole machine is ultra-thin, and the touch screen has an ultra-narrow edge design;
⑤ The overall industrial computer has few screws, and the screwing process cannot be seen from the appearance;
⑥The color is metallic gray, making the industrial control products more distinctive.
application scenarios:
The 10.4-inch fully enclosed (embedded) industrial control all-in-one computer is a rugged, compact, and highly reliable computing solution designed for harsh industrial environments. Its fanless design, wide temperature tolerance, and resistance to dust, moisture, and vibrations make it suitable for various industrial and commercial applications. Below are some key application scenarios:
1. Factory Automation & Manufacturing
2. Industrial HMI (Human-Machine Interface)
3. Logistics & Warehousing
4. Energy & Power Systems
5. Transportation & Intelligent Traffic Systems
6. Food & Pharmaceutical Industry
7. Military & Defense Applications
8. Outdoor & Harsh Environments
9. Retail & Self-Service Kiosks
10. Medical & Laboratory Equipment
Contact US
Make Cashiering Easier
- Tel: +86 15019090919
- Email:info@matsuda-pos.com
- Room 203, Building 2, No. 25, Daxin Road, Gedi, Nancheng Street, Dongguan, Guangdong, China
Machine Parameters | ||||
Model | IP203-104 | |||
Size | 10.4 inch | |||
Overall Dimensions | 262.5*209.7*50mm | |||
Opening Size | 256.5*203.7mm R8.0 | |||
Packing Size | 307.5*290.5*88.5mm | |||
Appearance | Fully enclosed aluminum housing | |||
Windows Configuration Parameters | ||||
CPU | Intel® Celeron® Processor J1900 (2M cache, up to 2.42 GHz) | |||
Intel® Core™ 3rd i3-3217 UE i5-3317U | ||||
Intel® Core™ 4th i3-4010U i5-4200U i7-4500U | ||||
Intel® Core™ 6th i5-6200U 8th i7-8550U | ||||
Intel® Core™ 10th i5-10210U i7-1010U | ||||
Memory | 4G DDR 3L 1333 MHz (upgradable to 8G/16G) | |||
Storage | 64G SSD (upgradable to 128G/256G/512G, 2.5-inch hard drive can be added) | |||
Graphics Card | Intel HD Graphics core graphics card | |||
Network | Realtek RTL 8111F Gigabit Ethernet | |||
Operating System | Windows 7/8.1/10, Linux | |||
WIFI (Optional) | WIFI and Bluetooth optional | |||
4G(Optional) | 4G function optional | |||
Interface | 1*Ethernet port / 2*COM / USB*4 / VGA*1 / LINE OUT*1 / MIC*1 | |||
(The network port can be expanded to 2 channels, the COM port can be expanded to 6 channels, and the USB port can be expanded to 6 channels) | ||||
Speaker | Built-in speaker 2W | |||
LCD Screen Parameters | ||||
Resolution | 1024*768 | |||
Screen Ratio | 4:3 | |||
Brightness | 350 cd/m2 | |||
Viewing Angle | Full View | |||
Support Color | 16.7M, 72% NTSC | |||
Contrast | 1000:1 (Typ) (Transmission) | |||
Touch Screen Parameter | ||||
Touch Type | G+G capacitive 10-point touch screen | |||
Input Method | Operate by touching with a conductor such as a finger or stylus | |||
Service Life | >50 million | |||
Maximum Resolution | 4096X4096 | |||
Linearity Error | <2.5mm | |||
Light Transmittance | ≥85% | |||
Surface Hardness | ≥6 hours | |||
Environmental Parameters | ||||
Installation | Embedded, wall-mounted, desktop, VESA standard support arm | |||
Power Performance | 12V5A | |||
Operating Temperature | 0~50°℃ | |||
Storage Temperature | -10~60℃ | |||
Working Current | ≤5A | |||
Upgradable Configuration | ||||
Memory | Up to 8G/16G | |||
Hardisk | Upgradeable SSD 128G/256G/512G, can add 2.5-inch mechanical hard drive | |||
Display | Can upgrade | |||
Appearance | OEM color / Logo | |||
Bracket | Vertical bracket, hanging bracket, adjustable bracket | |||
I/O Port | The serial port 232 can be changed to 485, add COM, USB, network port, wide voltage module, aviation head, LPT, GPIO and other interfaces |
*product specifications and model configurations are subject to change and may vary by global region.