ST9905 15.6inch Touch Screen Cash Register
Industrial-Grade Touch POS Terminal
Key Specifications:
Dual OS Platform
Windows: Intel Core i5/i3, Celeron J4125, N97, N100
Android: Rockchip RK3288/RK3568 quad-core processors
15.6″ Multi-Touch Display 1366×768/1920×1080 resolution options
Features:
✔ Dual-band WiFi & Bluetooth 4.0
✔ Optional MSR/RFID/NFC payment readers
✔ Supports 11.6″/15.6″ secondary displays
Industrial-Grade Touch POS Terminal ST9905
Feature
15.6-inch LED Capacitive Touchscreen
Provides precise and responsive touch capabilities, ideal for efficient point-of-sale operations.Operating System Compatibility
Supports multiple operating systems: Windows, Linux, and Android, offering flexibility for various business needs.Aluminum Alloy Casing for Heat Dissipation
The aluminum alloy construction ensures effective heat dissipation, promoting the terminal’s durability and long-term performance.Customer Display Options
Choose between 11.6-inch or 15.6-inch customer displays, enhancing customer interaction and service experience.Connectivity Features
Built-in WIFI and Bluetooth capabilities for seamless integration with other devices, enhancing workflow efficiency.Optional Loudspeaker
An optional loudspeaker provides enhanced audio output, perfect for environments requiring clear audio communication.
Cool & Silent Operation
1. Full Aluminum Alloy Enclosure – Crafted from high-grade anodized aluminum for a sleek, premium look that elevates your business aesthetics.
2. Superior Heat Dissipation – The metal body naturally cools hardware components, preventing overheating during prolonged use and extending device lifespan.
3. Ultra-Durable Construction – Resists dents, corrosion, and daily wear, making it ideal for high-traffic retail, hospitality, and outdoor use.
4. Lightweight Yet Sturdy – Stronger than plastic alternatives while remaining easy to move or mount.
5. Modern & Professional Design – A minimalist metallic finish complements upscale stores, cafes, and boutique environments.
Flexible Hardware Options
✔ Card Reader Module – Supports MSR (magnetic stripe), EMV chip, NFC/RFID, and contactless payments, compatible with major payment processors.
✔ VFD (Vacuum Fluorescent Display) – High-visibility customer-facing display showing transaction details, promotions, or thank-you messages.
✔ Secondary Screen – Add a 9.7″ / 12″ / 15″ auxiliary display for menu boards, ads, or queue management.
✔ Barcode Scanner – Integrated 1D/2D scanner for fast product lookup.
✔ Thermal Printer – 58mm/80mm receipt printer with auto-cutter (optional).
Capacitive
Touch Screen
Speed up checkout with our 10-touch-point capacitive interface, allowing multiple items to be processed at once while resisting scratches and smudges for all-day clarity.
All-in-One POS Terminal Powering Modern Businesses
This rugged yet sleek cash register combines military-grade durability with smart modularity. Its 10-point touchscreen ensures swift operation, while the aluminum body dissipates heat silently. Waterproof (IP65) and anti-corrosion designs thrive in restaurants, retail stores, and outdoor kiosks.
Customize with card readers, VFD displays, or secondary screens for flexible setups. The system supports NFC/RFID, barcode scanning, and receipt printing, streamlining payments and inventory. Ideal for high-volume retailers, F&B outlets, and hospitality venues needing 24/7 reliability.
Contact US
Make Cashiering Easier
- Tel: +86 15019090919
- Email:[email protected]
- Room 203, Building 2, No. 25, Daxin Road, Gedi, Nancheng Street, Dongguan, Guangdong, China
| Windows | Android | |||||||||
| CPU | Intel Core i5 Dual Core (the 8th, 10th, 11th, 12th gen) Intel Core i3 Dual Core (the 10th, 11th gen) Intel Processor N97 (6M Cache, up to 3.60 GHz) Intel Processor N100 (6M Cache, up to 3.40GHz) Intel Celeron Processor J4125 (4M Cache, up to 2.70GHz) |
Rk3288 Quad-core Cortex-A17 | RK3568 Quad-core ARM Cortex A55 up to 1.8GHz/2.0GHz | |||||||
| Memory | 4GB, 8GB, 16GB | 4GB | ||||||||
| Hard Disk | 128GB, 256GB, 512GB | 32GB, 64GB | ||||||||
| Ethernet | 10M/100M/1000M Self-adaption | 1 wifi & BT module | ||||||||
| Support WIFI 802.11b/g/n protocol | ||||||||||
| 1 RJ45 Ethernet port, support Ethernet | ||||||||||
| OS Support | Linux, Windows 7/8/10, etc. | Android 4.1-11 | ||||||||
| Display Screen | 15.6inch True Flat Screen (16:9) | |||||||||
| Resolution | 1366*768/1920*1080 | |||||||||
| Touch Screen | 10 Points Capacitive Touch | |||||||||
| Housing Material | Metal | |||||||||
| Power Supply | 12V, 5A | |||||||||
| Color | Black/White (Customizable) | |||||||||
| Package Size | 50*26*39cm(8KG) | |||||||||
| Certification | ROHS, CE, FCC, etc. | |||||||||
| Interface | USB | COM | HDMI | DC | VGA | LAN | AU | |||
| 6 | 2 | 1 | 1 | 1 | 1 | 2 | ||||
| Option | Customer Display | 11.6", 15.6" | ||||||||
| Built-in | WIFI/Bluetooth/Loudspeaker | |||||||||
| Reader | MSR/RFID/NFC/IBUTTON | |||||||||
| Packaging Box | Carton | |||||||||
*product specifications and model configurations are subject to change and may vary by global region.
| Uploaded Date | Description | Version | Size | Language | File Type | Download |
|---|---|---|---|---|---|---|
| 2024-01-01 | 示例文件描述 | 1.0 | 10MB | English | Download | |
| 2024-01-02 | 文档说明示例 | 1.1 | 15MB | Chinese | DOCX | Download |
| 2024-01-03 | 图像相关描述 | 1.0 | 5MB | Japanese | JPEG | Download |
| 2024-01-04 | 示例音频文件描述 | 2.0 | 8MB | French | MP3 | Download |
| 2024-01-05 | 程序文件说明 | 3.2 | 20MB | German | EXE | Download |
| 2024-01-06 | 视频简介示例 | 1.3 | 50MB | Spanish | MP4 | Download |
| 2024-01-07 | 压缩包内容描述 | 1.0 | 30MB | Russian | ZIP | Download |
| 2024-01-08 | 表格文件说明 | 2.1 | 12MB | Italian | XLSX | Download |
| 2024-01-09 | 演示文稿描述 | 1.5 | 18MB | Dutch | PPTX | Download |
| 2024-01-10 | 文本文件示例说明 | 1.0 | 2MB | Portuguese | TXT | Download |
| 2024-01-11 | 数据库文件描述 | 4.0 | 25MB | Swedish | MDB | Download |
| 2024-01-12 | 配置文件说明 | 1.2 | 3MB | Danish | INI | Download |
| 2024-01-13 | 脚本文件描述 | 3.0 | 7MB | Norwegian | PY | Download |
| 2024-01-14 | 字体文件介绍 | 1.0 | 4MB | Finnish | TTF | Download |
| 2024-01-15 | 证书文件说明 | 1.1 | 6MB | Polish | CER | Download |
| 2024-01-16 | 日志文件描述 | 1.0 | 9MB | Hungarian | LOG | Download |
| Uploaded Date | Description | Version | Size | Language | File Type | Download |
|---|---|---|---|---|---|---|
| 2024-01-01 | 示例文件描述 | 1.0 | 10MB | English | Download | |
| 2024-01-02 | 文档说明示例 | 1.1 | 15MB | Chinese | DOCX | Download |
| 2024-01-03 | 图像相关描述 | 1.0 | 5MB | Japanese | JPEG | Download |
| 2024-01-04 | 示例音频文件描述 | 2.0 | 8MB | French | MP3 | Download |
| 2024-01-05 | 程序文件说明 | 3.2 | 20MB | German | EXE | Download |
| 2024-01-06 | 视频简介示例 | 1.3 | 50MB | Spanish | MP4 | Download |
| 2024-01-07 | 压缩包内容描述 | 1.0 | 30MB | Russian | ZIP | Download |
| 2024-01-08 | 表格文件说明 | 2.1 | 12MB | Italian | XLSX | Download |
| 2024-01-09 | 演示文稿描述 | 1.5 | 18MB | Dutch | PPTX | Download |
| 2024-01-10 | 文本文件示例说明 | 1.0 | 2MB | Portuguese | TXT | Download |
| 2024-01-11 | 数据库文件描述 | 4.0 | 25MB | Swedish | MDB | Download |
| 2024-01-12 | 配置文件说明 | 1.2 | 3MB | Danish | INI | Download |
| 2024-01-13 | 脚本文件描述 | 3.0 | 7MB | Norwegian | PY | Download |
| 2024-01-14 | 字体文件介绍 | 1.0 | 4MB | Finnish | TTF | Download |
| 2024-01-15 | 证书文件说明 | 1.1 | 6MB | Polish | CER | Download |
| 2024-01-16 | 日志文件描述 | 1.0 | 9MB | Hungarian | LOG | Download |
| Uploaded Date | Description | Version | Size | Language | File Type | Download |
|---|---|---|---|---|---|---|
| 2024-01-01 | 示例文件描述 | 1.0 | 10MB | English | Download | |
| 2024-01-02 | 文档说明示例 | 1.1 | 15MB | Chinese | DOCX | Download |
| 2024-01-03 | 图像相关描述 | 1.0 | 5MB | Japanese | JPEG | Download |
| 2024-01-04 | 示例音频文件描述 | 2.0 | 8MB | French | MP3 | Download |
| 2024-01-05 | 程序文件说明 | 3.2 | 20MB | German | EXE | Download |
| 2024-01-06 | 视频简介示例 | 1.3 | 50MB | Spanish | MP4 | Download |
| 2024-01-07 | 压缩包内容描述 | 1.0 | 30MB | Russian | ZIP | Download |
| 2024-01-08 | 表格文件说明 | 2.1 | 12MB | Italian | XLSX | Download |
| 2024-01-09 | 演示文稿描述 | 1.5 | 18MB | Dutch | PPTX | Download |
| 2024-01-10 | 文本文件示例说明 | 1.0 | 2MB | Portuguese | TXT | Download |
| 2024-01-11 | 数据库文件描述 | 4.0 | 25MB | Swedish | MDB | Download |
| 2024-01-12 | 配置文件说明 | 1.2 | 3MB | Danish | INI | Download |
| 2024-01-13 | 脚本文件描述 | 3.0 | 7MB | Norwegian | PY | Download |
| 2024-01-14 | 字体文件介绍 | 1.0 | 4MB | Finnish | TTF | Download |
| 2024-01-15 | 证书文件说明 | 1.1 | 6MB | Polish | CER | Download |
| 2024-01-16 | 日志文件描述 | 1.0 | 9MB | Hungarian | LOG | Download |
Side Attachment
Side Attachment

RA-103

RA-104

RA-301








