ST9100F 21.5″ Self Service Kiosk
Display & Durability:
- 21.5″/23.8″ Full HD (1920×1080) capacitive touchscreen
- 10 – point multi – touch with ≥4mil readability
- IP52 rated metal housing
- Motion tolerance >2m/s for stable operation
Connectivity & Expansion:
- Dual – band WiFi 802.11b/g/n & Bluetooth
- Gigabit Ethernet (10/100/1000M self – adaptive)
- Multiple I/O ports for peripheral connections
- Optional RFID/NFC reader integration
Industrial Features:
- 12V/7A power supply for stable operation
- Supports POS terminal and invoice printer holders
- Optional 80mm thermal printer with auto cutter
- 2D area – imaging scanner available
Applications: Ideal for retail POS, industrial automation, warehouse management, and self – service kiosks requiring robust performance and reliable touch operation.
Feature
- The device adopts the core decoding technology, millions of pixels, can quickly read all kinds of commodities / screen bar code;
- High motion tolerance, bringing hand-waving reading experience;
- High protection level, able to cope with various environments.
Excellent Performance, Easy to Operate
the POS hardware can be integrated with a choice of
different Intel processors for enhanced performance
to run today’s demanding POS applications.
Versatility in Mounting Options
Waterproof, Oilproof, Dustproof
Damage Resistance, Waterproof, Oilproof, Dustproof. This allows the cash register to be used in more scenarios. For example: kitchens with lots of oil, drinking establishments with lots of water, etc.
10 Point Ture Flat Capacitive Touch Screen
More I/O Interface.Than Ever.
Windows: DC-in*1,HDMI*1, VGA*1,USB2.0*2,LAN*1, USB3.0*2,Audio*1Hub(COM*2,USB2.0*2)
Android: DC*1, RJ12*1, COM*1,Audio*1,SD*1, SIM*1, USB2.0*4, LAN*1Hub(uSB2.0*2)
Customized I/O interface is available to meet different business needs.
Well-Suited for…
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Self-service Ticket
Collection
Self-service Code Scanning
Self-service Cashier
Self-service Order
Overview
Specification
*product specifications and model configurations are subject to change and may vary by global region.
Specification | ||
---|---|---|
Windows | Android | |
Model Number | ST9100F | |
CPU |
Intel Core i5 Dual Core (the 8th, 10th, 11th, 12th gen) Intel Core i3 Dual Core (the 10th, 11th gen) Intel Celeron Processor J6412(1.5M Cache, up to 2.60GHz) Intel Processor N100(6M Cache, up to 3.40GHz) |
Rk3568 Quad core ARM Cortex A55, Neon and FPU |
Memory | 8GB, 16GB | 4GB |
Hard Disk | 128GB, 256GB, 512GB | 32GB, 64GB, 128G |
Ethernet | 10M/100M/1000M Self - adaption | 1wifi&BT module, 1 RJ45 Ethernet port |
I/O Port | DC - in*1,HDMI*1, VGA*1,USB2.0*2,LAN*1, USB3.0*2,Audio*1Hub(COM*2,USB2.0*2) | DC*1, RJ12*1, COM*1,Audio*1,SD*1, SIM*1, USB2.0*4, LAN*1Hub(uSB2.0*2) |
Display Screen | 21.5/23.8inch 10 Points Capacitive True Flat Touch Screen | |
Resolution | 1920*1080 | |
Touch Screen | 10 Points Capacitive Touch | |
Motion tolerance | >2M/S | |
Readability | ≥4Mil | |
OS Support | Windows7/10/11, Linux | Android 11 - 13 etc. |
Housing Material | Metal | |
Power Supply | 12V, 7A | |
Warranty | 3 Years | |
Color | White (Customizable) | |
Package Size | 93*48*36.5cm(23.8inch) 88*45*36.5cm(21.5inch) | |
Certification | ROHS, CE, FCC, etc. | |
Option |
Holder: POS Terminal Holder/Invoice Printer Holder Built - in: WIFI/ Bluetooth/Loudspeaker Reader: RFID/ NFC |
|
Printer | 80mm thermal printer with auto cutter | |
Scanner | 2D, Area - imaging scanner |
Uploaded Date | Description | Version | Size | Language | File Type | Download |
---|---|---|---|---|---|---|
2024-01-01 | 示例文件描述 | 1.0 | 10MB | English | Download | |
2024-01-02 | 文档说明示例 | 1.1 | 15MB | Chinese | DOCX | Download |
2024-01-03 | 图像相关描述 | 1.0 | 5MB | Japanese | JPEG | Download |
2024-01-04 | 示例音频文件描述 | 2.0 | 8MB | French | MP3 | Download |
2024-01-05 | 程序文件说明 | 3.2 | 20MB | German | EXE | Download |
2024-01-06 | 视频简介示例 | 1.3 | 50MB | Spanish | MP4 | Download |
2024-01-07 | 压缩包内容描述 | 1.0 | 30MB | Russian | ZIP | Download |
2024-01-08 | 表格文件说明 | 2.1 | 12MB | Italian | XLSX | Download |
2024-01-09 | 演示文稿描述 | 1.5 | 18MB | Dutch | PPTX | Download |
2024-01-10 | 文本文件示例说明 | 1.0 | 2MB | Portuguese | TXT | Download |
2024-01-11 | 数据库文件描述 | 4.0 | 25MB | Swedish | MDB | Download |
2024-01-12 | 配置文件说明 | 1.2 | 3MB | Danish | INI | Download |
2024-01-13 | 脚本文件描述 | 3.0 | 7MB | Norwegian | PY | Download |
2024-01-14 | 字体文件介绍 | 1.0 | 4MB | Finnish | TTF | Download |
2024-01-15 | 证书文件说明 | 1.1 | 6MB | Polish | CER | Download |
2024-01-16 | 日志文件描述 | 1.0 | 9MB | Hungarian | LOG | Download |
Uploaded Date | Description | Version | Size | Language | File Type | Download |
---|---|---|---|---|---|---|
2024-01-01 | 示例文件描述 | 1.0 | 10MB | English | Download | |
2024-01-02 | 文档说明示例 | 1.1 | 15MB | Chinese | DOCX | Download |
2024-01-03 | 图像相关描述 | 1.0 | 5MB | Japanese | JPEG | Download |
2024-01-04 | 示例音频文件描述 | 2.0 | 8MB | French | MP3 | Download |
2024-01-05 | 程序文件说明 | 3.2 | 20MB | German | EXE | Download |
2024-01-06 | 视频简介示例 | 1.3 | 50MB | Spanish | MP4 | Download |
2024-01-07 | 压缩包内容描述 | 1.0 | 30MB | Russian | ZIP | Download |
2024-01-08 | 表格文件说明 | 2.1 | 12MB | Italian | XLSX | Download |
2024-01-09 | 演示文稿描述 | 1.5 | 18MB | Dutch | PPTX | Download |
2024-01-10 | 文本文件示例说明 | 1.0 | 2MB | Portuguese | TXT | Download |
2024-01-11 | 数据库文件描述 | 4.0 | 25MB | Swedish | MDB | Download |
2024-01-12 | 配置文件说明 | 1.2 | 3MB | Danish | INI | Download |
2024-01-13 | 脚本文件描述 | 3.0 | 7MB | Norwegian | PY | Download |
2024-01-14 | 字体文件介绍 | 1.0 | 4MB | Finnish | TTF | Download |
2024-01-15 | 证书文件说明 | 1.1 | 6MB | Polish | CER | Download |
2024-01-16 | 日志文件描述 | 1.0 | 9MB | Hungarian | LOG | Download |
Uploaded Date | Description | Version | Size | Language | File Type | Download |
---|---|---|---|---|---|---|
2024-01-01 | 示例文件描述 | 1.0 | 10MB | English | Download | |
2024-01-02 | 文档说明示例 | 1.1 | 15MB | Chinese | DOCX | Download |
2024-01-03 | 图像相关描述 | 1.0 | 5MB | Japanese | JPEG | Download |
2024-01-04 | 示例音频文件描述 | 2.0 | 8MB | French | MP3 | Download |
2024-01-05 | 程序文件说明 | 3.2 | 20MB | German | EXE | Download |
2024-01-06 | 视频简介示例 | 1.3 | 50MB | Spanish | MP4 | Download |
2024-01-07 | 压缩包内容描述 | 1.0 | 30MB | Russian | ZIP | Download |
2024-01-08 | 表格文件说明 | 2.1 | 12MB | Italian | XLSX | Download |
2024-01-09 | 演示文稿描述 | 1.5 | 18MB | Dutch | PPTX | Download |
2024-01-10 | 文本文件示例说明 | 1.0 | 2MB | Portuguese | TXT | Download |
2024-01-11 | 数据库文件描述 | 4.0 | 25MB | Swedish | MDB | Download |
2024-01-12 | 配置文件说明 | 1.2 | 3MB | Danish | INI | Download |
2024-01-13 | 脚本文件描述 | 3.0 | 7MB | Norwegian | PY | Download |
2024-01-14 | 字体文件介绍 | 1.0 | 4MB | Finnish | TTF | Download |
2024-01-15 | 证书文件说明 | 1.1 | 6MB | Polish | CER | Download |
2024-01-16 | 日志文件描述 | 1.0 | 9MB | Hungarian | LOG | Download |
Side Attachment
Side Attachment
RA-103
RA-104
RA-301
RA-311
Contact US
Make Cashiering Easier
- Tel: +86 15019090919
- Email:info@matsuda-pos.com
- Room 203, Building 2, No. 25, Daxin Road, Gedi, Nancheng Street, Dongguan, Guangdong, China