ST9500 15inch POS System
Windows Version: Compatible with Linux, Windows 7/8/10, powered by Intel Core i5/i3 (8th-12th Gen), Celeron J4125/J6412, or efficient N97/N100 processors.
Android Version: Runs Android 4.1-11 on robust RK3288 Quad-core Cortex-A17 or RK3568 ARM Cortex-A55 chips (up to 2.0GHz).
Memory & Storage:
- Windows: 4GB/8GB/16GB RAM + 128GB/256GB/512GB SSD.
- Android: 4GB RAM + 32GB/64GB storage (expandable via external options).
Durable Design: Metal housing with IP-rated resilience (customizable for harsh environments).
Optional Modules:
- Displays: 9.7”/12”/15” customer screens.
- Readers: MSR (magnetic stripe), RFID, NFC, or iButton.
Applications: Ideal for industrial automation, retail POS, kiosks, and logistics with rugged reliability. Custom colors (black/white/silver/red/orange) available.
Feature
· 15” LED Capacitive Touch Screen
· OS: Windows/ Linux/ Android
· Aluminum Alloy Heat Dissipation
· 2nd Screen: 9.7”/12”/15”
· The wiring port is designed for hidden wire
Strong Die Cast Aluminium Structure
This robust construction not only ensures durability but also facilitates efficient heat dissipation, allowing the cash register to operate continuously for 24 hours without overheating. The metal design enhances thermal management, making it ideal for high-demand environments.
Damage Resistance, Waterproof, Oilproof, Dustproof
The device is engineered to withstand tough conditions, making it highly resistant to physical impacts, water, oil, and dust. The screen is specifically designed to endure accidental drops, scratches, and other forms of mechanical stress, ensuring long-lasting performance. Its waterproof and oilproof properties allow it to function seamlessly in environments where spills or exposure to liquids are common, such as restaurants, retail stores, or industrial settings. Additionally, the dustproof design ensures reliable operation even in dusty or dirty environments, preventing particles from interfering with internal components. This combination of features makes the device highly durable and suitable for 24/7 operation in demanding workplaces.
Flexible Installation Options
The device is designed to support a wide range of peripherals, including customer displays, VFDs (Vacuum Fluorescent Displays), MSRs (Magnetic Stripe Readers), and other accessories.
Modular Design with Detachable Base
The product features a modular design, allowing for easy customization, maintenance, and upgrades. The detachable base enhances flexibility, enabling users to adapt the device to different setups or environments.
Color Could Be Customized
The product offers customizable color options, including black, white, and silver, allowing businesses to match the device with their brand identity or existing equipment. Customizable colors not only enhance aesthetic appeal but also contribute to a cohesive and professional look across all devices and setups.
10 Points Capacitive Touch Screen
The device is equipped with a highly responsive 10-point capacitive touch screen, enabling smooth and precise multi-touch interactions. This advanced touch technology allows multiple users to operate the screen simultaneously or supports complex gestures, such as pinch-to-zoom and multi-finger swipes, enhancing usability and efficiency.
Specification | ||
---|---|---|
Windows | Android | |
Model Number | ST9500 | |
CPU |
Intel Core i5 Dual Core (the 8th, 10th, 11th, 12th gen) Intel Core i3 Dual Core (the 10th, 11th gen) Intel Processor N97 (6M Cache, up to 3.60 GHz) Intel Processor N100(6M Cache, up to 3.40GHz) Intel Celeron Processor J4125(4M Cache, up to 2.70GHz) Intel Celeron Processor J6412(1.5M Cache, up to 2.60GHz) |
Rk3288 Quad-core Cortex-A17 up to 1.8GHz; RK3568 Quad-core ARM Cortex A55 up to 1.8GHz/2.0GHz. |
Memory | 4GB, 8GB, 16GB | 4GB |
Hard Disk | 128GB, 256GB, 512GB | 32GB, 64GB |
Ethernet | 10M/100M/1000M Self-adaption |
1wifi&BT module, support WIFI 802.11b/g/n protocol; 1 RJ45 Ethernet port, support Ethernet. |
OS Support | Linux, Windows 7/ 8 /10, etc. | Android 4.1-11 |
Display Screen | 15inch True Flat Screen (5:4) | |
Resolution | 1024*768/1920*1080 | |
Touch Screen | 10 Points Capacitive Touch | |
I/O Port | LINE-OUT*1, Type C*2, DC-IN*1, USB3.0*2, RJ11*1, LAN*1, COM*1 | |
Housing Material | Metal | |
Power Supply | 12V, 5A | |
Machine Size | 35.3cm*23cm*36cm | |
Color | Black/ White (Customizable) | |
Package Size | Singe Screen 43cm*20cm*43cm (7.5KG) Dual Screen 47cm*27cm*45cm (9.5KG) |
|
Certification | ROHS, CE, FCC, etc. | |
Option |
Customer Display: 9.7”, 12″, 15″ Built-in: WIFI/ Bluetooth Reader: MSR/ RFID/ NFC/ IBUTTON |
*product specifications and model configurations are subject to change and may vary by global region.
Uploaded Date | Description | Version | Size | Language | File Type | Download |
---|---|---|---|---|---|---|
2024-01-01 | 示例文件描述 | 1.0 | 10MB | English | Download | |
2024-01-02 | 文档说明示例 | 1.1 | 15MB | Chinese | DOCX | Download |
2024-01-03 | 图像相关描述 | 1.0 | 5MB | Japanese | JPEG | Download |
2024-01-04 | 示例音频文件描述 | 2.0 | 8MB | French | MP3 | Download |
2024-01-05 | 程序文件说明 | 3.2 | 20MB | German | EXE | Download |
2024-01-06 | 视频简介示例 | 1.3 | 50MB | Spanish | MP4 | Download |
2024-01-07 | 压缩包内容描述 | 1.0 | 30MB | Russian | ZIP | Download |
2024-01-08 | 表格文件说明 | 2.1 | 12MB | Italian | XLSX | Download |
2024-01-09 | 演示文稿描述 | 1.5 | 18MB | Dutch | PPTX | Download |
2024-01-10 | 文本文件示例说明 | 1.0 | 2MB | Portuguese | TXT | Download |
2024-01-11 | 数据库文件描述 | 4.0 | 25MB | Swedish | MDB | Download |
2024-01-12 | 配置文件说明 | 1.2 | 3MB | Danish | INI | Download |
2024-01-13 | 脚本文件描述 | 3.0 | 7MB | Norwegian | PY | Download |
2024-01-14 | 字体文件介绍 | 1.0 | 4MB | Finnish | TTF | Download |
2024-01-15 | 证书文件说明 | 1.1 | 6MB | Polish | CER | Download |
2024-01-16 | 日志文件描述 | 1.0 | 9MB | Hungarian | LOG | Download |
Uploaded Date | Description | Version | Size | Language | File Type | Download |
---|---|---|---|---|---|---|
2024-01-01 | 示例文件描述 | 1.0 | 10MB | English | Download | |
2024-01-02 | 文档说明示例 | 1.1 | 15MB | Chinese | DOCX | Download |
2024-01-03 | 图像相关描述 | 1.0 | 5MB | Japanese | JPEG | Download |
2024-01-04 | 示例音频文件描述 | 2.0 | 8MB | French | MP3 | Download |
2024-01-05 | 程序文件说明 | 3.2 | 20MB | German | EXE | Download |
2024-01-06 | 视频简介示例 | 1.3 | 50MB | Spanish | MP4 | Download |
2024-01-07 | 压缩包内容描述 | 1.0 | 30MB | Russian | ZIP | Download |
2024-01-08 | 表格文件说明 | 2.1 | 12MB | Italian | XLSX | Download |
2024-01-09 | 演示文稿描述 | 1.5 | 18MB | Dutch | PPTX | Download |
2024-01-10 | 文本文件示例说明 | 1.0 | 2MB | Portuguese | TXT | Download |
2024-01-11 | 数据库文件描述 | 4.0 | 25MB | Swedish | MDB | Download |
2024-01-12 | 配置文件说明 | 1.2 | 3MB | Danish | INI | Download |
2024-01-13 | 脚本文件描述 | 3.0 | 7MB | Norwegian | PY | Download |
2024-01-14 | 字体文件介绍 | 1.0 | 4MB | Finnish | TTF | Download |
2024-01-15 | 证书文件说明 | 1.1 | 6MB | Polish | CER | Download |
2024-01-16 | 日志文件描述 | 1.0 | 9MB | Hungarian | LOG | Download |
Uploaded Date | Description | Version | Size | Language | File Type | Download |
---|---|---|---|---|---|---|
2024-01-01 | 示例文件描述 | 1.0 | 10MB | English | Download | |
2024-01-02 | 文档说明示例 | 1.1 | 15MB | Chinese | DOCX | Download |
2024-01-03 | 图像相关描述 | 1.0 | 5MB | Japanese | JPEG | Download |
2024-01-04 | 示例音频文件描述 | 2.0 | 8MB | French | MP3 | Download |
2024-01-05 | 程序文件说明 | 3.2 | 20MB | German | EXE | Download |
2024-01-06 | 视频简介示例 | 1.3 | 50MB | Spanish | MP4 | Download |
2024-01-07 | 压缩包内容描述 | 1.0 | 30MB | Russian | ZIP | Download |
2024-01-08 | 表格文件说明 | 2.1 | 12MB | Italian | XLSX | Download |
2024-01-09 | 演示文稿描述 | 1.5 | 18MB | Dutch | PPTX | Download |
2024-01-10 | 文本文件示例说明 | 1.0 | 2MB | Portuguese | TXT | Download |
2024-01-11 | 数据库文件描述 | 4.0 | 25MB | Swedish | MDB | Download |
2024-01-12 | 配置文件说明 | 1.2 | 3MB | Danish | INI | Download |
2024-01-13 | 脚本文件描述 | 3.0 | 7MB | Norwegian | PY | Download |
2024-01-14 | 字体文件介绍 | 1.0 | 4MB | Finnish | TTF | Download |
2024-01-15 | 证书文件说明 | 1.1 | 6MB | Polish | CER | Download |
2024-01-16 | 日志文件描述 | 1.0 | 9MB | Hungarian | LOG | Download |
Side Attachment
Side Attachment
RA-103
RA-104
RA-301
RA-311
Contact US
Make Cashiering Easier
- Tel: +86 15019090919
- Email:info@matsuda-pos.com
- Room 203, Building 2, No. 25, Daxin Road, Gedi, Nancheng Street, Dongguan, Guangdong, China